- 02071128991
- sales@bookairtickets.co.uk
- 13 Station Road, London, SE25 5AH
GET YOUR FREE QUOTE!
02071128991
Our agents are here to assist you with any of your queries
Unlock the World: Your Comprehensive Resource for Travel Tips, Information, and Insights to Make the Most of Your Adventures.
Discover a World of Exciting Flight Offers – Check Them Out Now!
Month | Temperature (°C) | Weather Description | Ideal For | Notes |
---|---|---|---|---|
November | 25-31°C | Begins the "cool" and dry season. Pleasant temperatures, low humidity. | Outdoor sightseeing, exploring markets, river cruises. | Marks the start of peak tourist season. |
December | 24-31°C | One of the best months. Coolest and driest, ideal for walking around. | All outdoor activities, festive celebrations, very comfortable. | Peak tourist season, so expect higher prices and crowds. |
January | 25-32°C | Continues the pleasant, dry, and relatively "cool" weather. | Exploring temples, street food tours, rooftop dining. | Still peak season. |
February | 26-33°C | Still excellent weather, warm and dry. | Last chance for the most comfortable temperatures before the heat picks up. | Crowds begin to thin slightly towards the end of the month. |
March | 27-35°C | Hot season begins. Temperatures rise significantly, becoming very warm. | Indoor attractions (malls, museums), water parks, Songkran (mid-April). | Can be challenging for extensive outdoor sightseeing due to heat and humidity. |
April | 28-36°C | Hottest month of the year, very humid. | Experiencing Songkran (Thai New Year water festival), evening activities. | Intense heat can be a deterrent for some. |
May | 27-35°C | Remains hot, with increasing humidity and the onset of the rainy season. | Enjoying indoor attractions, potential for afternoon showers to cool things. | Rain usually comes in short, heavy bursts. |
June | 26-34°C | Rainy season in full swing. High humidity, frequent heavy downpours. | Budget travel, lush greenery, indoor activities, enjoying a less crowded city. | Mornings often start dry, with rain typically in the afternoon/evening. |
July | 26-33°C | Continues the rainy season with high humidity and regular showers. | Exploring museums, cooking classes, enjoying green landscapes. | Still considerable rain, but often intermittent. |
August | 26-33°C | Similar to July, with consistent rainfall. | Good for budget-conscious travelers and those who don't mind the rain. | Can be very wet, but the rain often helps to clear the air. |
September | 25-32°C | Often the wettest month, with heavy and prolonged rainfall. | Lowest prices, fewer tourists, deep cultural experiences. | Not ideal for beach holidays or extensive outdoor sightseeing. |
October | 25-32°C | End of the rainy season. Still wet, but rainfall gradually decreases. | Good value travel, beginning of the transition to cooler, drier weather. | Can still be quite wet, especially early in the month. |
Make BookAirTickets your trustable companion on your journey to Bangkok. We have plenty of various flights, so you can pick flights that suit your requirements and when you would like to take off. With affordable prices and a simple booking process, we wish your journey to Bangkok to be convenient and stress-free.
Whether you’re visiting Bangkok’s temples, sampling its fantastic street food, or soaking up its vibrant culture, Bangkok has a great holiday in store for you. We’ll take care of the arrangements so you can have this fantastic city.
Departure Airport (UK) | Arrival Airport (Bangkok) | Airline(s) | Flight Type | Duration (approx.) | Typical Return Price |
---|---|---|---|---|---|
London Heathrow (LHR) | Bangkok Suvarnabhumi (BKK) | Thai Airways, EVA Air | Direct (Non-stop) | ~11–12 hrs | £700–£990 |
London Gatwick (LGW) | Bangkok Suvarnabhumi (BKK) | Norse Atlantic Airways | Direct (Budget) | ~11h 30m | From £590–£650 |
Various UK (LHR, LGW, MAN, BHX, EDI, GLA, NCL) | Bangkok Suvarnabhumi (BKK) | Emirates, Qatar Airways, Turkish Airlines, Etihad, Finnair, etc. | Indirect (1-stop) | ~15–20 hrs | £480–£620 |
Here are the Main UK airports where you can board a flight to Bangkok :
Bangkok has two main international airports:
Upon arrival at BKK, follow the signs for “Immigration.” Have your passport ready. After immigration, you’ll pick up your luggage and go through customs.
As of mid-2025, UK nationals do not require a visa for stays of up to 30 days when entering Thailand by air. A visa exemption stamp is issued on arrival.
Important Note: Travel advice is subject to change. Always check the latest guidance from the UK Foreign, Commonwealth & Development Office (FCDO) and the Royal Thai Embassy in London before travelling.
For food lovers, Bangkok is an absolute paradise! And when you are there, you must try Pad Thai (noodles), Tom Yum Goong (spicy shrimp soup), Som Tum (papaya salad) and Mango Sticky Rice for dessert. You can also explore the street food in Chinatown, which typically features several different ingredients in one dish. You will be immersed in a variety of tasty grilled items, curries, and noodle soups wherever you go. Every bite you take in Thailand will deliver a real flavour sensation.
If you’re looking for cheap flights from the UK to Bangkok, book your flights 2-4 months in advance. Generally, you will find the cheapest actual flight prices to Bangkok in Thailand’s off-peak months:
May, June, and September. These are the hotter or wetter months, and you will find fewer tourists looking to travel to Thailand or Bangkok, resulting in lower numbers of flights and travellers and, thus, higher demand for good deals.
Ready to start on an exciting adventure to Bangkok? Browse our flights, select your preferred airline, and book your trip to Bangkok with ease. BookAirTickets will help you plan the ultimate trip to Bangkok, ensuring a comfortable journey.